Head of Departments
Filter Directory department wise
| Name | Designation | Mobile No | Landline No | Fax No | Address | |
|---|---|---|---|---|---|---|
| Secretary, Tirur Municipality | Secretary | secretarytirmun[at]gmail[dot]com | 2422303 |  | ||
| Secretary, Kottakkal Municipality | Secretary | secretarykottakkal[at]gmail[dot]com | 2742221 |  | ||
| Secretary, Malappuram Municipality | Secretary | mlpmunci[at]yahoo[dot]co[dot]in | 2734228 |  | ||
| Secretary, Manjeri Municipality | Secretary | mmusecmanjeri[at]gmail[dot]com | 2766238 |  | ||
| Secretary, Perintalmanna Municipality | Secretary | Perinthalmannamunicipality[at]yahoo[dot]co[dot]in | 227363 |  | ||
| Secretary, Nilambur Municipality | Secretary | mpmnilamburgp[at]gmail[dot]com | 220365 |  | ||
| Executive Engneer, Kerala Water Authiority, Edappal | Executive Engneer | eekwaedappal[at]gmail[dot]com | 0494-2680215 |  | ||
| Executive Engneer,Kerala Water Authority, Malappuram | Executive Engneer | eekwa[at]gmail[dot]com | 2734857 |  | ||
| Executive Engneer, Irrigation Division | Executive Engneer | eeirrigmpm[at]yahoo[dot]com | 2731402 |  | ||
| Executive Engneer (N H) Division | Executive Engneer | eenhmalappuram[at]gmail[dot]com | 2739033 |  | 
 
                        
                         
                            