Head of Departments
Filter Directory department wise
| Name | Designation | Mobile No | Landline No | Fax No | Address | |
|---|---|---|---|---|---|---|
| District Lead Bank, Malappuram | Manager | 2734881 |  | |||
| Malabar Special Police , Malappuram | Malabar Special Police , Malappuram | 2734921 |  | |||
| District Transport Office, KSRTC, Malappuram | District Transport Officer | keralartcmlp[at]gmail[dot]com | 2736240 |  | ||
| Kerala State Backward Class Development Corporation, Malappuram | District Manager | 2734114 |  | |||
| Geologist, Mining & Geolagy, Manjeri | Geolagist | 2760695 |  | |||
| Inspector, Legal Metrolagy, Majeri | Inspector | 2766157 |  | |||
| Assistant Director, National Savings, Malappuram | Assistant Director | 2737477 |  | |||
| Pollution Control Board Malapuram | District Officer | 2733211 |  | |||
| Port Office, Ponnani | Port Officer | 2666058 |  | |||
| Secretary, Ponnani Municipality | Secretary | ponnanisecy[at]gmail[dot]com | 2666336 |  | 
 
                        
                         
                            