MALAPPURAM AT A GLANCE
Date of Formation | 16-06-1969 |
Area | 3550 sq kms |
Boundaries | Nilgiris to its east Arabian Sea to its west Kozhikode and Wayanad districts in the north Palakkad and Thrissur districts in the south. |
spoken Language | Malayalam |
Population | Male – 1,960,328 Female – 2,152,592 Total – 41,12,920 |
Sex Ratio | 1096 women to 1000 men |
Source – 2011 provisional statistics | |
Revenue Divisional Offices | 2 |
Taluk | 7 |
Villages | 138 |
Block | 15 |
Panchayats | 94 |
Municipalities | 12 |
House of Parliment Constituencies | 2 |
Assembly Constituencies | 16 |
Postal divisions | 2 |
Head Post offices | 4 |