| LITERACY
RATE BY RESIDANCE & SEX
(As on 2001 Provisional Statistics) |
| District/Taluk | Literacy Rate | ||||||||
| Rural | Urban | Total | |||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Malappuram | 91.46 | 85.96 | 88.61 | 91.10 | 85.67 | 88.28 | 94.76 | 88.68 | 91.60 |
| Ernad | 95.18 | 88.45 | 91.76 | 94.81 | 87.48 | 91.09 | 96.51 | 91.91 | 94.15 |
| Nilambur | 84.86 | 78.20 | 81.39 | 84.86 | 78.20 | 81.39 | -- | -- | -- |
| Perinthalmanna | 86.22 | 91.36 | 88.83 | 85.26 | 91.37 | 88.37 | 96.66 | 91.26 | 93.83 |
| Tirur | 93.16 | 85.84 | 89.30 | 93.01 | 85.58 | 89.09 | 95.19 | 89.58 | 92.26 |
| Tirurangadi | 94.12 | 85.93 | 89.85 | 94.12 | 85.93 | 89.85 | -- | -- | -- |
| Ponnani | 92.21 | 84.44 | 88.09 | 92.91 | 85.62 | 89.04 | 90.08 | 80.87 | 85.20 |
| POPULATION,
CHILD POPULATION & LITERACY RATE BY RESIDANCE
(As on 2001 Provisional Statistics) |
| District/Taluk | Rural/ Urban/ Total | Population | Chile Population in the age Group 0-6 | Literates | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| Malappuram | R | 1,586,791 | 1,686,866 | 3,273,657 | 242,245 | 238,123 | 480,368 | 1,224,864 | 1,241,073 | 2,465,937 |
| U | 172,688 | 183,295 | 355,983 | 26,237 | 24,651 | 50,888 | 138,783 | 140,678 | 279,461 | |
| T | 1,759,479 | 1,870,161 | 3,629,640 | 268,482 | 262,774 | 531,256 | 1,363,647 | 1,381,751 | 2,745,398 | |
| Ernad Taluk | R | 302,367 | 308,792 | 611,159 | 47,528 | 45,753 | 93,281 | 241,616 | 230,107 | 471,723 |
| U | 83,669 | 86,695 | 170,364 | 13,257 | 12,636 | 25,893 | 67,955 | 68,070 | 136,025 | |
| T | 386,036 | 395,487 | 781,523 | 60,785 | 58,389 | 119,174 | 309,571 | 298,177 | 607,748 | |
| Nilambur Taluk | R | 246,744 | 262,660 | 509,404 | 35,609 | 33,788 | 69,397 | 179,167 | 178,967 | 358,134 |
| U | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| T | 246,744 | 262,660 | 509,404 | 35,609 | 33,788 | 69,397 | 179,167 | 178,967 | 358,134 | |
| Perinthalmanna Taluk | R | 240,250 | 250,250 | 490,500 | 35,881 | 40,612 | 76,493 | 174,299 | 191,539 | 365,838 |
| U | 21,497 | 23,116 | 44,613 | 3,265 | 3,004 | 6,269 | 17,623 | 18,355 | 35,978 | |
| T | 261,747 | 273,366 | 535,113 | 39,146 | 43,616 | 82,762 | 191,922 | 209,894 | 401,816 | |
| Tirur Taluk | R | 372,589 | 408,523 | 781,112 | 58,447 | 56,889 | 115,336 | 292,199 | 300,944 | 593,143 |
| U | 25,903 | 27,747 | 53,650 | 3,785 | 3,478 | 7,263 | 21,055 | 21,741 | 42,796 | |
| T | 398,492 | 436,270 | 834,762 | 62,232 | 60,367 | 122,599 | 313,254 | 322,685 | 635,939 | |
| Tirurangadi Taluk | R | 300,373 | 319,006 | 619,379 | 47,947 | 45,092 | 93,039 | 237,575 | 235,366 | 472,941 |
| U | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| T | 300,373 | 319,006 | 619,379 | 47,947 | 45,092 | 93,039 | 237,575 | 235,366 | 472,941 | |
| Ponnani Taluk | R | 124,468 | 137,635 | 262,103 | 16,833 | 15,989 | 32,822 | 100,008 | 104,150 | 204,158 |
| U | 41,619 | 45,737 | 87,356 | 5,930 | 5,533 | 11,463 | 32,150 | 32,512 | 64,662 | |
| T | 166,087 | 183,372 | 349,459 | 22,763 | 21,522 | 44,285 | 132,158 | 136,662 | 268,820 |
| Last Updated on 16-07-2005 TOP BACK |